Price | $ 196,900 $ 49,999 |
Our Rating | |
Brand | Bajaj Xiaomi |
Category | Bike Smartphone |
Official Price | 1,96,900 Tk ৳49,999 8/256 GB |
Unofficial Price | ৳32,500 6/128 GB |
Engine (cc) | 149.5 cc |
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
Max Power | 10.3 KW (14 PS) @ 8500 RPM |
Max Torque | 13.4 NM @ 6500 RPM |
Max Speed (Official) | 120 KM/H |
Max Speed (User) | 135 KM/H |
Clutch | Wet Multi plate |
Bore | 57 mm |
Stating Method | Electric Starting |
Fuel Type | Petrol |
Fuel Delivery System | Carburetor |
Ignition Type | 5-Map CDI |
Cooling System | Air Cooling System |
Total Gear | 5 Speed Manual |
Company Mileage | 45 KM/L |
User Mileage | 55 KM/L |
Dimensions (LxWxH) | 2035 mm x 765 mm x 1115 mm |
Fuel Capacity (L) | 15 Liters |
Oil Reserve | 3.25 Liters, 2 L usable |
Wheel Base (mm) | 1345 mm |
Seat Height (mm) | 785 mm |
Ground Clearance (mm) | 165 mm |
Kerb Weight | 144 Kg |
Color | Black Blue, Black Red & Black Chrome |
Front Suspension | Telescopic, with anti-friction bush |
Back Suspension | Twin suspension with Nitrox shock absorber |
Chassis Type | Double Cradle |
Front Tyre | 90/90-17 Tubeless |
Back Tyre | 120/80–17 Tubeless Tire |
Wheel Front | Alloy |
Wheel Back | Alloy |
Front Brake | 260 mm Disc (Single Channel ABS) |
Back Brake | 230 mm Disc |
ABS | Single Channel ABS |
Battery | 12 V Full DC |
Head Light | 35/35 W with 2 pilot lamps, With AHO (Auto Headlamp On) |
Back Light | LED Type |
Signal Light | Yes |
Clock | |
Passing Light | |
Tripmeter | |
Tachometer | |
Speedometer | |
Engine Kill Switch | |
Gear Indicator | |
Low Battery Indicator | |
Low Oil Indicator |